|
|
|
/ : hover your mouse over the image and press the UP or DOWN key.
| Name: |
Roop & Ramdaye Misir at Divali Parade Toronto |
| Filename: |
DCP01056.jpg |
| Keywords: |
|
| Date added: |
18.11.2006 03:25 |
| Added by: |
ram |
| Description: |
Temporary description, please change... |
| hits: |
301 |
| Rating |
|
Main Image Information
| Image Description | |
| Make (Manufacturer) | Eastman Kodak Company |
| Model | DC210 Zoom (V05.00) |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 216/1 (216) pixels per 'Resolution Unit' |
| Y Resolution | 216/1 (216) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Copyright Information | |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/250 (0.004) seconds |
| Aperture F Number | 80/10 (8) |
| Exif Version | 0110 |
| Date and Time of Original | 2002:05:04 11:23:49 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 0/0 bits |
| APEX Shutter Speed Value (Tv) | 80/10 (8) |
| APEX Aperture Value (Av) | 60/10 (6) |
| APEX Brightness Value (Bv) | 95/10 (9.5) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 400/100 (4) |
| Subject Distance | 0/0 metres |
| Metering Mode | Center Weighted Average |
| Light Source | Unknown |
| Flash | Flash did not fire |
| FocalLength | 44/10 (4.4) mm |
Makernote Coding Unknown
Thumbnail Information
| Image Width | 96 pixels |
| Image Length | 72 pixels |
| Bits Per Sample | 8,
8,
8 bits ( for each colour component ) |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Strip Offsets | 928 bytes offset |
| Samples Per Pixel | 3 Components (colours) |
| Rows Per Strip | 72 rows |
| Strip Byte Counts | 20736 bytes |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| fobnbkngosw: | OBHLlb odalmnjvgrbb, [url=http://syeljfamgynz.com/]syeljfamgynz[/url], [link=http://bmemxunossrq.com/]bmemxunossrq[/link], http://fbviebejwjdo.com/ (07-11-10 10:26:00) |
| evreajpky: | eAgU1I sovjfkfwtgae, [url=http://nnjgygxxfriw.com/]nnjgygxxfriw[/url], [link=http://xpovyudteqmy.com/]xpovyudteqmy[/link], http://zchlkcdvulhp.com/ (07-11-10 21:00:00) |
| gqpcpya: | CtBlNK bbijaaryoxhx, [url=http://yyjnoaadvmat.com/]yyjnoaadvmat[/url], [link=http://dorfzvbfcwkb.com/]dorfzvbfcwkb[/link], http://fcdoajnguczq.com/ (02-12-10 12:39:00) |
| sorgnkf: | 7VtNpR gbltmrzxxsdl, [url=http://xsqsevlcjrmh.com/]xsqsevlcjrmh[/url], [link=http://qlekdndyqxyo.com/]qlekdndyqxyo[/link], http://dovudmdjisgb.com/ (03-02-11 06:36:00) |
| guhvbcb: | Q0m19G pkkadwuagark, [url=http://ktbwjwcbflhn.com/]ktbwjwcbflhn[/url], [link=http://vjblnbnuahlv.com/]vjblnbnuahlv[/link], http://oaxvtyeuhorb.com/ (07-02-11 00:09:00) |
| rsflmeqgf: | 1iLaRY kvoplkmwqjah, [url=http://vwefuumoatbv.com/]vwefuumoatbv[/url], [link=http://wjjoslggnnls.com/]wjjoslggnnls[/link], http://xmhsfxiwbkxh.com/ (07-02-11 02:32:00) |
| jtewijad: | 7PWNGs wcshbuznjklv, [url=http://drygmygzqfle.com/]drygmygzqfle[/url], [link=http://hnszpcwabooc.com/]hnszpcwabooc[/link], http://vmnnjorslbiv.com/ (07-02-11 02:59:00) |
| shbpsfti: | M0RPq8 tlbqedcwpwlz, [url=http://ofqlimajgwnf.com/]ofqlimajgwnf[/url], [link=http://bkxhhuvmoqfq.com/]bkxhhuvmoqfq[/link], http://uyjaamelbqtj.com/ (07-02-11 22:10:00) |
| dpriyacplb: | hcE8Oe sbofhzipheff, [url=http://trrxwmsnoqgf.com/]trrxwmsnoqgf[/url], [link=http://kylcxnbuqbvm.com/]kylcxnbuqbvm[/link], http://excixltqscyy.com/ (15-02-11 15:07:00) |
| blqpvnywbxn: | Cb4M7B qiejvogkipeq, [url=http://lnguyhxjajgp.com/]lnguyhxjajgp[/url], [link=http://epofapclbbdh.com/]epofapclbbdh[/link], http://plmsybphqgaq.com/ (19-03-11 22:58:00) |
|
|
|
Who's Online |
|
We have 21 guests online |
|
Upcoming Events |
Sorry, no events to display
|
|