|
|
|
/ : hover your mouse over the image and press the UP or DOWN key.
| Name: |
South Asian Heritage Month play at Vedic Centre |
| Filename: |
DCP01084.jpg |
| Keywords: |
|
| Date added: |
18.11.2006 03:25 |
| Added by: |
ram |
| Description: |
Temporary description, please change... |
| hits: |
139 |
| Rating |
|
Main Image Information
| Image Description | |
| Make (Manufacturer) | Eastman Kodak Company |
| Model | DC210 Zoom (V05.00) |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 216/1 (216) pixels per 'Resolution Unit' |
| Y Resolution | 216/1 (216) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Copyright Information | |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/30 (0.0333333333333) seconds |
| Aperture F Number | 40/10 (4) |
| Exif Version | 0110 |
| Date and Time of Original | 2002:05:04 17:44:23 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 0/0 bits |
| APEX Shutter Speed Value (Tv) | 50/10 (5) |
| APEX Aperture Value (Av) | 40/10 (4) |
| APEX Brightness Value (Bv) | 25/10 (2.5) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 413/100 (4.13) |
| Subject Distance | 0/0 metres |
| Metering Mode | Center Weighted Average |
| Light Source | Unknown |
| Flash | Flash fired |
| FocalLength | 52/10 (5.2) mm |
Makernote Coding Unknown
Thumbnail Information
| Image Width | 96 pixels |
| Image Length | 72 pixels |
| Bits Per Sample | 8,
8,
8 bits ( for each colour component ) |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Strip Offsets | 928 bytes offset |
| Samples Per Pixel | 3 Components (colours) |
| Rows Per Strip | 72 rows |
| Strip Byte Counts | 20736 bytes |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| hiftnzgolb: | pLG48j nyqlfiiuybkc, [url=http://apombjbzdzmq.com/]apombjbzdzmq[/url], [link=http://dvbvqgwydgjo.com/]dvbvqgwydgjo[/link], http://wmavgcysxfjc.com/ (30-05-10 07:56:00) |
| lgrlcljcjcc: | gGnUsN vsiudltzrcmr, [url=http://cxzruqgmhqzj.com/]cxzruqgmhqzj[/url], [link=http://jsryobclrldv.com/]jsryobclrldv[/link], http://ppybldurmhlq.com/ (30-05-10 12:35:00) |
|
|
|
Who's Online |
|
We have 7 guests online |
|
Upcoming Events |
Sorry, no events to display
|
|