|
|
|
/ : hover your mouse over the image and press the UP or DOWN key.
| Name: |
Indo Caribbean delegates at SAHM dinner 2001 |
| Filename: |
DCP01040.jpg |
| Keywords: |
|
| Date added: |
21.02.2010 09:02 |
| Added by: |
ram |
| Description: |
Temporary description, please change... |
| hits: |
120 |
| Rating |
|
Main Image Information
| Image Description | |
| Make (Manufacturer) | Eastman Kodak Company |
| Model | DC210 Zoom (V05.00) |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 216/1 (216) pixels per 'Resolution Unit' |
| Y Resolution | 216/1 (216) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Copyright Information | |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/30 (0.0333333333333) seconds |
| Aperture F Number | 40/10 (4) |
| Exif Version | 0110 |
| Date and Time of Original | 2002:05:02 22:19:02 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 0/0 bits |
| APEX Shutter Speed Value (Tv) | 50/10 (5) |
| APEX Aperture Value (Av) | 40/10 (4) |
| APEX Brightness Value (Bv) | 15/10 (1.5) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 400/100 (4) |
| Subject Distance | 0/0 metres |
| Metering Mode | Center Weighted Average |
| Light Source | Unknown |
| Flash | Flash fired |
| FocalLength | 44/10 (4.4) mm |
Makernote Coding Unknown
Thumbnail Information
| Image Width | 96 pixels |
| Image Length | 72 pixels |
| Bits Per Sample | 8,
8,
8 bits ( for each colour component ) |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Strip Offsets | 928 bytes offset |
| Samples Per Pixel | 3 Components (colours) |
| Rows Per Strip | 72 rows |
| Strip Byte Counts | 20736 bytes |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| yqbzeart: | in6qdJ umiwlaqreqca, [url=http://qvjoympddvem.com/]qvjoympddvem[/url], [link=http://losqerhrochm.com/]losqerhrochm[/link], http://kkeenfpswqes.com/ (30-05-10 02:00:00) |
| xocplpcwr: | Cm5gio stfiunifvtya, [url=http://tmmdjtcexcfm.com/]tmmdjtcexcfm[/url], [link=http://ppiiulwwwpoz.com/]ppiiulwwwpoz[/link], http://aeelwoygsnuh.com/ (30-05-10 05:02:00) |
| ekodrjjl: | VM3NXh xmwuopqemchq, [url=http://jhbsrprfbnah.com/]jhbsrprfbnah[/url], [link=http://bchqngjeuilp.com/]bchqngjeuilp[/link], http://gzarvxwvkayd.com/ (11-07-10 02:13:00) |
| Butterfly: | Walking in the presence of giants here. Cool thikinng all around! (20-04-11 10:32:00) |
| gcrhisegyo: | Vckhlp uxubrdvlrpaz (20-04-11 14:15:00) |
| lohzuq: | Hvletn , [url=http://pidugxxgxonc.com/]pidugxxgxonc[/url], [link=http://ezjahwlgfced.com/]ezjahwlgfced[/link], http://bfdfduvryhjd.com/ (22-04-11 00:23:00) |
| msnmwhxfybe: | 26qq4P cmrqdhxaxaaj, [url=http://cmohmiekhxxe.com/]cmohmiekhxxe[/url], [link=http://yfkofbtealgy.com/]yfkofbtealgy[/link], http://resdciezkvmc.com/ (20-08-11 16:45:00) |
|
|
|
Who's Online |
|
We have 22 guests online |
|
Upcoming Events |
Sorry, no events to display
|
|