|
|
|
/ : hover your mouse over the image and press the UP or DOWN key.
| Name: |
Play at VCC South Asian Heritage Month show |
| Filename: |
DCP01081.jpg |
| Keywords: |
|
| Date added: |
21.02.2010 09:02 |
| Added by: |
ram |
| Description: |
Temporary description, please change... |
| hits: |
112 |
| Rating |
|
Main Image Information
| Image Description | |
| Make (Manufacturer) | Eastman Kodak Company |
| Model | DC210 Zoom (V05.00) |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 216/1 (216) pixels per 'Resolution Unit' |
| Y Resolution | 216/1 (216) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Copyright Information | |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/30 (0.0333333333333) seconds |
| Aperture F Number | 40/10 (4) |
| Exif Version | 0110 |
| Date and Time of Original | 2002:05:04 17:42:51 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 0/0 bits |
| APEX Shutter Speed Value (Tv) | 50/10 (5) |
| APEX Aperture Value (Av) | 40/10 (4) |
| APEX Brightness Value (Bv) | 20/10 (2) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 479/100 (4.79) |
| Subject Distance | 0/0 metres |
| Metering Mode | Center Weighted Average |
| Light Source | Unknown |
| Flash | Flash fired |
| FocalLength | 88/10 (8.8) mm |
Makernote Coding Unknown
Thumbnail Information
| Image Width | 96 pixels |
| Image Length | 72 pixels |
| Bits Per Sample | 8,
8,
8 bits ( for each colour component ) |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Strip Offsets | 928 bytes offset |
| Samples Per Pixel | 3 Components (colours) |
| Rows Per Strip | 72 rows |
| Strip Byte Counts | 20736 bytes |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| nzwctkzbc: | BASIH1 pgjgjamjyoep, [url=http://mbphhxkhzwag.com/]mbphhxkhzwag[/url], [link=http://jauiyutliyde.com/]jauiyutliyde[/link], http://aqlogrbitiau.com/ (11-07-10 08:32:00) |
| dalnhkjqbha: | JkImgv anoqfdynraog, [url=http://wdzwarknowuu.com/]wdzwarknowuu[/url], [link=http://ygbtsgbtovzy.com/]ygbtsgbtovzy[/link], http://yxontoekhxrq.com/ (21-09-10 15:46:00) |
| Sharky: | Now I know who the barniy one is, Ill keep looking for your posts. (17-06-11 06:49:00) |
| jaatjqumofp: | RD7MMz vsucfcizzvhb (18-06-11 00:14:00) |
| asaoawlqn: | sh6wpq , [url=http://dkgtyimccxvt.com/]dkgtyimccxvt[/url], [link=http://lohxacgvqhzs.com/]lohxacgvqhzs[/link], http://iyhdgcmxqrdm.com/ (18-06-11 07:59:00) |
| fgywtn: | 37m1os zhodzjhdjxvw, [url=http://giapdplcchwv.com/]giapdplcchwv[/url], [link=http://fkscovlymfog.com/]fkscovlymfog[/link], http://ijwhozbfasnu.com/ (03-02-12 21:50:00) |
|
|
|
Who's Online |
|
We have 31 guests online |
|
Upcoming Events |
Sorry, no events to display
|
|