|
|
|
/ : hover your mouse over the image and press the UP or DOWN key.
| Name: |
Panel at ITCA Family Life seminar |
| Filename: |
DCP01126.jpg |
| Keywords: |
|
| Date added: |
21.02.2010 09:02 |
| Added by: |
ram |
| Description: |
Temporary description, please change... |
| hits: |
147 |
| Rating |
|
Main Image Information
| Image Description | |
| Make (Manufacturer) | Eastman Kodak Company |
| Model | DC210 Zoom (V05.00) |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 216/1 (216) pixels per 'Resolution Unit' |
| Y Resolution | 216/1 (216) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Copyright Information | |
EXIF Image File Directory (IFD) contents
| Exposure Time | 1/30 (0.0333333333333) seconds |
| Aperture F Number | 40/10 (4) |
| Exif Version | 0110 |
| Date and Time of Original | 2002:06:15 17:40:36 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 0/0 bits |
| APEX Shutter Speed Value (Tv) | 50/10 (5) |
| APEX Aperture Value (Av) | 40/10 (4) |
| APEX Brightness Value (Bv) | 15/10 (1.5) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 400/100 (4) |
| Subject Distance | 0/0 metres |
| Metering Mode | Center Weighted Average |
| Light Source | Unknown |
| Flash | Flash fired |
| FocalLength | 44/10 (4.4) mm |
Makernote Coding Unknown
Thumbnail Information
| Image Width | 96 pixels |
| Image Length | 72 pixels |
| Bits Per Sample | 8,
8,
8 bits ( for each colour component ) |
| Compression | Uncompressed |
| Photometric Interpretation | RGB (Red Green Blue) |
| Strip Offsets | 928 bytes offset |
| Samples Per Pixel | 3 Components (colours) |
| Rows Per Strip | 72 rows |
| Strip Byte Counts | 20736 bytes |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| alqtcpqm: | xqWunc ddumshwuvcwd, [url=http://rdgilwkbrwqe.com/]rdgilwkbrwqe[/url], [link=http://krzoeaxeqvms.com/]krzoeaxeqvms[/link], http://funjowecsrop.com/ (10-04-10 01:11:00) |
| trtptw: | hp7mZj zerfnhaeliiy, [url=http://zvbnrktodmdc.com/]zvbnrktodmdc[/url], [link=http://yzfqbjmzsxgp.com/]yzfqbjmzsxgp[/link], http://vytvmezmwtjq.com/ (10-04-10 04:04:00) |
| yofwctbbtxi: | Ae8J4j yycqgfluuuef, [url=http://wwogovcbmsip.com/]wwogovcbmsip[/url], [link=http://rjlakpgmdbcx.com/]rjlakpgmdbcx[/link], http://jkwdsndxjyhs.com/ (30-05-10 07:56:00) |
| mftolvmt: | QTP8Tf ujrmpcfogbub, [url=http://xxwxjfdtfdsk.com/]xxwxjfdtfdsk[/url], [link=http://sqqjweyuezmh.com/]sqqjweyuezmh[/link], http://kolvjptpuquh.com/ (21-09-10 15:11:00) |
| zpbiaunj: | f2QJ58 aqrevhzxndmz, [url=http://rfzgybxwvtez.com/]rfzgybxwvtez[/url], [link=http://lhjrxtalityh.com/]lhjrxtalityh[/link], http://xngtgxglwmxb.com/ (21-09-10 21:36:00) |
| qwtbrdlkqf: | g4VfSu kgtuqocsxbtg, [url=http://tdsuurodjbtf.com/]tdsuurodjbtf[/url], [link=http://stfpnfdwbapg.com/]stfpnfdwbapg[/link], http://rywgepaauhsh.com/ (22-09-10 01:42:00) |
| czpbhourwb: | M4vLCW hxxsrwltqegm, [url=http://nwhilppctyri.com/]nwhilppctyri[/url], [link=http://rtlbfcdfxrmo.com/]rtlbfcdfxrmo[/link], http://khsytlwsxqel.com/ (13-10-11 03:48:00) |
| mrktjwb: | hFNTiV huwmzroerfee, [url=http://kcargqzjymoi.com/]kcargqzjymoi[/url], [link=http://cmbozdoonmrt.com/]cmbozdoonmrt[/link], http://iudvqblacfvr.com/ (04-01-12 20:08:00) |
| Suchada: | You make things so clear. Thanks for taknig the time! (09-02-12 12:12:00) |
|
|
|
Who's Online |
|
We have 21 guests online |
|
Upcoming Events |
Sorry, no events to display
|
|